
| # | Name | Ht. | Wt. | Pos. | Cl. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Daniel Morales | 5-8 | 170 | OF | FR | |
| 02 | Luisandy Javier | 5-8 | 175 | 2B | FR | |
| 03 | Luis Estevez | 5-11 | 175 | C | FR | |
| 04 | Joseph Payamps | 5-9 | 196 | 3B | FR | |
| 06 | Bryan Dromerhaueser | 5-11 | 180 | C | FR | |
| 07 | Kodi Doyle | 5-11 | 170 | OF | FR | |
| 08 | Eddie Stiles | 5-10 | 163 | SS | FR | |
| 09 | Seth Couchoud | 5-6 | 130 | P | SO | |
| 10 | Michael Hernandez | 6-1 | 178 | SS | FR | |
| 11 | Devon Hedgepeth | 6-0 | 168 | P/OF | SO | |
| 12 | Joseph Gutowski | 6-1 | 175 | P/OF | SO | |
| 16 | Taylor Place | 5-11 | 192 | C | FR | |
| 18 | Christopher-James McNutt | 5-6 | 135 | 2B/P | FR | |
| 19 | Esterlin Lagual | 5-8 | 198 | SS/2B | FR | |
| 20 | Jack Gurtowski | 6-2 | 190 | P | FR | |
| 22 | William Porter | 5-11 | 191 | OF | SO | |
| 23 | Jonathan McGugan | 5-11 | 180 | C | FR | |
| 25 | Timothy Kemmerle | 6-0 | 175 | P/2B | FR | |
| 29 | Daniel Schurer | 6-1 | 210 | P | FR | |
| 31 | Elias Rangel | 6-3 | 220 | P | FR | |
| 32 | Radison Moronta | 6-0 | 166 | OF | FR | |
| 34 | Frank Cerami | 6-3 | 209 | 1B/OF | FR | |
| 36 | Travis Conover | 5-11 | 1B | SO | ||
| 44 | Jacob Reeder | 6-2 | 230 | 1B | SO |
| Cecil College at | 1 |
| Lackawanna | 2 |
| NJCAA Northeast District Championship Game | |
| Cecil College at | 1 |
| Lackawanna | 2 |
| NJCAA Northeast District Championship Game | |
| Cecil College at | 1 |
| Lackawanna | 2 |
| NJCAA Northeast District Championship Game | |
| Cecil College at | 9 |
| Lackawanna | 8 |
| NJCAA Northeast District Playoffs | |
| Lackawanna at | 10 |
| Cecil College | 5 |
| NJCAA Northeast District Playoffs | |
| Burlington at | 9 |
| Lackawanna | 10 |
| Region XIX Div. II Championship | |
| Burlington at | 12 |
| Lackawanna | 13 |
| Region XIX Championship | |
| Del Tech Owens at | 1 |
| Lackawanna | 13 |
| Region XIX Div. II Final Four | |
| Brookdale at | 2 |
| Camden | 3 |
| Region XIX Final Four | |
| Camden at | 2 |
| Gloucester | 9 |
| Region XIX Championship Game | |
| Del Tech Owens at | 5 |
| Mercer CC | 4 |
| Region 19 Tournament @ Del Tech Owens | |
| Brookdale at | 0 |
| Camden | 8 |
| Region XIX Final Four | |
| Burlington at | 2 |
| Lackawanna | 1 |
| Region XIX Div. II Final Four | |
| Northampton at | 4 |
| Gloucester | 14 |
| Region XIX Final Four | |
| Del Tech Owens at | 0 |
| Burlington | 2 |
| Region XIX Div. II Final Four | |
| Lackawanna at | 6 |
| Mercer CC | 5 |
| Region XIX Div. II Final Four | |
| Northampton at | 2 |
| Brookdale | 7 |
| Region XIX Final Four | |
| Camden at | 0 |
| Gloucester | 6 |
| Region XIX Final Four | |
| Northampton at | 13 |
| Cumberland | 12 |
| Region XIX Tournament | |
| Ocean at | 0 |
| Gloucester | 7 |
| Luzerne CCC at | 2 |
| Camden | 10 |
| Region XIX Playoffs | |
| Ocean at | 5 |
| Lehigh Carbon | 3 |
| Luzerne CCC at | 7 |
| Bergen | 4 |
| Region XIX Playoffs | |
| Montgomery at | 0 |
| Brookdale | 7 |
| Region XIX Tournament | First round hosted at higher seed | Best of three series | |
| Northampton at | 4 |
| Cumberland | 8 |
| Region XIX Tournament | |
| Northampton at | 10 |
| Cumberland | 3 |
| Morris at | 2 |
| Del Tech Owens | 5 |
| Region 19 DII Tournament-1st Round, May 4 & 5, best of three series. | |
| Morris at | 3 |
| Del Tech Owens | 12 |
| Ocean at | 1 |
| Gloucester | 2 |
| Luzerne CCC at | 0 |
| Camden | 10 |
| Region XIX Playoffs | |
| Century College vs | 12:00pm |
| Gloucester | EST |
| NJCAA Division III World Series - Mike Carter Field, Tyler, TX | |