| Division I | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Burlington | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Stanton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Del Tech Terry | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Essex CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Mercer CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Salem CC | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Division III | ||||||||||
| School | Region XIX | Overall | GB | Home | Away | Neutral | Streak | |||
| Atlantic Cape | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Bergen | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Brookdale | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Bucks | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Camden | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Cumberland | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Gloucester | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Manor | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Middlesex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Montgomery | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Morris | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Northampton | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Ocean | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Passaic | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Raritan Valley | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Sussex | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||
| Union | 0-0 | .000 | 0-0 | .000 | -- | 0-0 | 0-0 | 0-0 | ||

LINCROFT, NJ - For the second time in three years, the Brookdale men's soccer team will be heading to the NJCAA Division III National Tournament.In a year where Region XIX receives two automatic bids, the Jersey Blues (17-3-1) dominated bracket A and the finishing touch was blanking Sussex (13-5) in the final round, 2-0 on Saturday morning.


| Division I | ||||||
| School | GSAC | |||||
| Burlington | 0-0 | .000 | ||||
| Essex CC | 0-0 | .000 | ||||
| Mercer CC | 0-0 | .000 | ||||
| Salem CC | 0-0 | .000 | ||||
| Division III | ||||||
| School | GSAC | |||||
| Atlantic Cape | 0-0 | .000 | ||||
| Bergen | 0-0 | .000 | ||||
| Brookdale | 0-0 | .000 | ||||
| Camden | 0-0 | .000 | ||||
| Cumberland | 0-0 | .000 | ||||
| Gloucester | 0-0 | .000 | ||||
| Middlesex | 0-0 | .000 | ||||
| Morris | 0-0 | .000 | ||||
| Ocean | 0-0 | .000 | ||||
| Passaic | 0-0 | .000 | ||||
| Raritan Valley | 0-0 | .000 | ||||
| Sussex | 0-0 | .000 | ||||
| Union | 0-0 | .000 | ||||